DESCRIPTION
Features:
● Three test levels
● 0~25V internal offset voltage
● 7 test parameters
● Special large white backlight LCD display screen
● 4 bins comparator and bin counter
● RS232C and HANDLE interfaces
SPECIFICATION
Technical Data | BR5812 | BR5810 |
Test parameters | L/Q, C/D, R/Q, |Z|/θ, C/R, L/R | |
Accuracy | 0.10% | |
Test frequency | 100Hz, 120Hz, 1kHz, 10kHz, | 100Hz, 120Hz, 1kHz, 10kHz |
20kHz, 40kHz, 50kHz, 100kHz | ||
Test level | 0. 1Vrms, 0.3Vrms and 1Vrms | |
Output impedance | 30Ω or 100Ω | |
Measurement range | |Z|,R,X 0.0001Ω~99.999MΩ | |Z|,R,X 0.001Ω~99.999MΩ |
C 0.001pF~99999µF | C 0.01pF~99999µF | |
L 0.001µH~99999H | L 0.01µH~99999H | |
D 0.0001~9.9999 | D 0.0001~9.9999 | |
Q 0.0001~9999.9 | Q 0.0001~9999.9 | |
Δ% -99.99%~99.99% | Δ% -99.99%~99.99% | |
Measurement speed (time /sec) | slow: 2 medium: 8 fast: 16 | slow: 2 medium: 5 fast: 12 |
Equivalent circuit | Series / Parallel | |
Ranging mode | Auto/Hold | |
Trigger mode | internal/external, manual | |
Correction functions | open/short and sweep corrections | |
Display mode | direct,Δ ABS, Δ% | |
Display digits | Primary and secondary display: 5 digits | |
Comparator function | NG, P1, P2, P3, 4 bins | |
Interface | RS232C, HANDLER | |
LCD | 240 x 128 lattices liquid crystal display | |
Power supply | 110~127VAC±10%/220~240VAC±10%, 50Hz±2Hz/60Hz±2Hz | |
Weight | 3.5kg | |
Dimensions (WxHxD) | 320mm x140mm x 360mm |
PICTURE