DESCRIPTION
Features:
● Auto range and LED display
● 100%~0.005% Distortion range
● 10Hz~150kHz (imbalance), 10Hz~100kHz (balance) Frequency range
● Measurement function: distortion, S/N, SINAD, voltage(RMS), frequency
SPECIFICATION
Technical Data | DTM4137 | |
Distortion measurement | Fundamental frequency range | Imbalance: 10Hz~150kHz |
Balance: 10Hz~100kHz | ||
Input level | 50mV~300V | |
Distortion range | 300mV~300V, 10Hz~110kHz: 100%~0.01% | |
300mV~300V, 110kHz~150kHz: 100%~0.03% | ||
50mV~300mV, 10Hz~150kHz: 100%~0.03% | ||
Accuracy | 20Hz~20kHz: ±0.5dB | |
10kHz~150kHz: ±1dB | ||
Distortion less than 0.03%: ±2dB | ||
Input impedance | 100kΩ//100pF | |
Remains distortion and noise (input level ≥1Vrms) | 20Hz~20kHz: ≤0.0058% | |
20kHz~50kHz: ≤0.0088% | ||
50kHz~110kHz: ≤0.0098% | ||
110kHz~150kHz: ≤0.013% | ||
Display accuracy (%) | 10%~100%: 0.01% | |
1%~9.99%: 0.001% | ||
≤1%: 0.0001% | ||
Display accuracy (dB) | 0.01dB | |
AC voltage | Voltage range | 300μV~300V |
measurement | Frequency range | 10Hz~750kHz (imbalance), 10Hz~300kHz (balance) |
S/N measurement | S/N measurement range | 0~99.99dB |
Frequency range | 10Hz~750kHz | |
SINAD measurement | SINAD measurement range | 0dB~80dB |
Frequency range | 10Hz~150kHz (imbalance), 10Hz~100kHz (balance) | |
Power supply | 110~127VAC±10%/220~240VAC±10%, 50Hz±2Hz/60Hz±2Hz | |
Dimensions(W×H×D) | 350×120×340mm | |
Weight | 5kg |
PICTURE
DTM4137 DISTORTION METER