DESCRIPTION
Feature:
● Frequency range 9kHz~1.8GHz/3.0GHz
● Resolution bandwidth 1Hz~3MHz, sensitivity better than -158dBm
● Double source function, tracking/independence
● Acquisition of fast transient signals with application-specific transient detector
● Waterfall curve, modulation quality analysis, audio demodulation function
● Field strength, demodulation measure, S11 / S21 parameter and signal channel measure
● Pass-fail and others field test warning abilities
● 8"color TFT-LCD display, multitracking operational measurement
SPECIFICATION
Technical data | SA2018/2018D | SA2030/2030D | |
Frequency range | 9kHz~1.8GHz | 9kHz~3GHz | |
Frequency resolution | 1Hz | ||
Frequency readout accuracy | ±(frequency indication×frequendy accuracy+1%span+10%RBW+0.5×[span/(sweep dot-1)]+1Hz) | ||
Aging rate | <2ppm/year | ||
Temperature drift | <1ppm, 15℃~35℃ | ||
Bandwidth resolution | 10Hz~500kHz, 1MHz, 3MHz | ||
Resolution filter shape factor | <5:19 (typical value, RBW≤500kHz) | ||
(60dB:3dB) | |||
RBW accuracy | <5% (typical value) | ||
Video bandwidth | 10Hz~3MHz, in 1-3-10 sequence | ||
DANL (preamplifier off/on) | 100kHz~1MHz, <-100dBm-3x(f/100kHz)dB/<-120dBm-3x(f/100kHz)dB | ||
1MHz~10MHz, <-130dBm/<-150dBm | |||
10MHz~1GHz, <-135dBm/<-155dBm | |||
1GHz~1.8GHz, <-134dBm/<-153dBm | |||
1GHz~3GHz, <-130dBm/<-148dBm | |||
Phase noise | -90dBc/Hz (offset: 30kHz) | ||
-100dBc/Hz (offset: 10kHz) | |||
-115dBc/Hz (offset: 1MHz) | |||
Sweep time range | 3ms~ 3000s (span≠0) | ||
1ms~ 3000s (span≠0) | |||
Sweep mode | continuous, single | ||
Frequency counter resolution | 1Hz, 10Hz, 100Hz, 1kHz | ||
Frequency counter accuracy | frequency indication×frequency reference accuracy+frequency counter resolution | ||
Amplitude accuracy | ±1.5dB (input signal 0dBm~-50dBm) | ||
Amplitude | Display average noise level | +20dBm (SA2018/SA2018D) | |
(test range fc≧10MHz) | +27dBm (SA2030/SA2030D) | ||
Max. Input level | +23dBm (SA2018/SA2018D) | ||
(average continuous power) | +27dBm (SA2030/SA2030D) | ||
Max. DC Input voltage | 50V | ||
P1dB | +7dB | ||
Spurious & residual response | IP3(>30MHz) | +13dB | |
IP2 | +30dB | ||
Input spurious | <-60dBm | ||
Residual response | <-90dBm (SA2018/SA2018D) | ||
<-85dBm (SA2030/SA2030D) | |||
Tracking source (SA2018D/SA2030D) | Frequency range | 100kHz~1.8GHz (SA2018D) | |
100kHz~3.0GHz (SA2030D) | |||
Output power | -30dBm~0dBm, 1dB step | ||
Output flatness | ±3dB | ||
Input & output | RF input | N female, 50Ω | |
USB | USB2.0 (H), USB2.0 (D) | ||
LAN | 10/100 Base-T, RJ-45 | ||
RS232 | 9 pin, D-SUB femail | ||
Time base in/out | 10MHz, BNC female, input power 0dBm~10dBm, output power 0dBm±2dB | ||
VGA | 800×460,60Hz, 15 pin, D-SUB female | ||
Trigger input | BNC female, 5V TTL level (max.±10V,100mA) | ||
AM/FM demodulation | 3.5 jack female | ||
Display screen | 8'' TFT-LCD | ||
Power source | 100V~240V, 40Hz~60Hz, 20W | ||
Dimensions(W×H×D) | 335×162×116 mm | ||
Weight | 4kg |
PICTURE
SA2000 SERIES SPECTRUM ANALYZER