DESCRIPTION
Features:
● Apply high-performance AVR CPU, LSI and CPLD device high reliability
● Single time interval and single pulse width measurement
● Automatic extreme calculate and mathematical statistics for frequency measurement, include mean, maximum, minimum, delta, absolute deviation, relative deviation(PPM), stand deviation, Allan variance
● Average measurement function for the accuracy increasing of time interval, pulse width, phase, duty cycle
● Set time gate totalizing and manual operation totalizing
● Current value automatically stored, zero data loss
● Save up to 9 different measurement setups
● USB, RS232 and Centronics printer interface
● QVGA display, appearance graceful, compact, and operation comfortable
SPECIFICATION
Technical Data | |
Function | Measure frequency, time interval, period, frequency ratio, totalize, pulse width, duty cycle, phase |
Measure frequency range | 0.14mHz~150MHz(Channel A & Channel B) |
Channel C | 100MHz~500MHz (WSP3389 I) 100MHz~1.5GHz (WSP3389 II) 100MHz~2.5GHz (WSP3389 III) 100MHz~3GHz (WSP3389 IV) 100MHz~6GHz (WSP3389 V) 100MHz~9GHz (WSP3389 VI) |
Input voltage | 30mVrms ~ 1.5Vrms (100MHz below) 50mVrms ~ 1.5Vrms (100MHz ~ 1.5GHz) 30mVrms ~ 1Vrms (1.5GHz ~ 9GHz) |
Period range | 7ns ~ 7000s, 7ns resolution |
Time interval range | 20ns ~ 7000s, 7ns resolution |
Phase range | 0 ~ 359° |
PW range | ≥20ns,( cycle<100s) |
Duty cycle range | 1 ~ 99%,( cycle<100s) |
Measure accuracy | ±2× 10 -8 /Gate time (s) |
Frequency resolution | Channel A, B: AC / DC Channel C: AC |
Totalize capacity | 1 × 10 12 |
Couple mode | Channel A, B: AC / DC Channel C: AC |
Input impedance | 1MΩ / 45pF or 50Ω |
Totalize capacity | 0 ~ 1 × 1012 |
Timebase stability | 10MHz, ≤±1 × 10 -8 /d |
Power supply | 110 ~ 127VAC ±10%/220 ~ 240VAC ±10%, 50Hz ±2Hz/60Hz ±2Hz |
Dimensions (W×H×D) | 265 × 104 × 375mm |
Weight | 3kg |
PICTURE